Delivery Indian Food, Indonesian Food in Jakarta
>> Tuesday, May 6, 2014
http://www.cafeanjali.com/
Order Menu
SMS/ Call:
021-6053 7617
0858 8846 6647
0818 0780 1980
0821 2573 5459
PIN BB: 29E46AF2
Email: cafeanjali@yahoo.com
Namaste Jakarta !!!
Open All Days 10am to 10pm
Indian Veg/Non Vegetarian Food.
We specialize in Home/Office Delivery
Delivery Areas:
- Taman Rasuna Apartment, Behind Pasar Festival, Kuningan
- Apartment Puri Casabalanca
- Apartment Puri Imperium
- Condotel Citadines
- Apartment Ambassador
- Palm Court
- Hotel Royal Kuningan
- Offices/hotels in Jl HR Rasuna Said
- Offices/hotels in Mega Kuningan
- Offices/hotels in Sudirman/Thamrin/Harmoni
No minimum order
We take catering/office party snacks orders.
Samasta Lokah Sukhino Bhavantu
Team Anjali
Order Menu
SMS/ Call:
021-6053 7617
0858 8846 6647
0818 0780 1980
0821 2573 5459
PIN BB: 29E46AF2
Email: cafeanjali@yahoo.com
Namaste Jakarta !!!
Open All Days 10am to 10pm
Indian Veg/Non Vegetarian Food.
We specialize in Home/Office Delivery
Delivery Areas:
- Taman Rasuna Apartment, Behind Pasar Festival, Kuningan
- Apartment Puri Casabalanca
- Apartment Puri Imperium
- Condotel Citadines
- Apartment Ambassador
- Palm Court
- Hotel Royal Kuningan
- Offices/hotels in Jl HR Rasuna Said
- Offices/hotels in Mega Kuningan
- Offices/hotels in Sudirman/Thamrin/Harmoni
No minimum order
We take catering/office party snacks orders.
Samasta Lokah Sukhino Bhavantu
Team Anjali
Menu
NEW MENU !!! NEW MENU!!! NEW MENU!!! | NEW MENU !!! NEW MENU!!! VEGETARIAN | |||||
(Ideal for 2/3 persons ) | 1 | Mix Vegetable Soup | 25.000 | |||
VEG COMBO NORTH | 80.000 | 2 | Tomoto Soup | 25.000 | ||
consist of /termasuk | 3 | Tomoto Rasam | 25.000 | |||
2 pcs Veg Samosa OR 1 plate Onion Bajjiya | 4 | Methi Thepla | 10.000 | |||
2 | CAPATI | 5 | Puran Pooli (sweet) | 18.000 | ||
2 | Plain Naan | 6 | Zunka + 2 Capati | 25.000 | ||
dry sabzi (ur choice) | 7 | Moong Dal Vada | 30.000 | |||
Paneer biryani or Mutter Pulao | 8 | Karela Masaledar (FRY) | 30.000 | |||
Dal thadka | 9 | Tamarind Rice | 30.000 | |||
raitha/2 papad/acar | 10 | Vegetable Khichdi | 35.000 | |||
VEG COMBO SOUTH | 80.000 | 11 | Bread Pakora | 25.000 | ||
consist of /termasuk | 12 | Acari Paneer | 40.000 | |||
1 | Masala Dosa or Veg Upma | 13 | Salted Butter Milk | 20.000 | ||
2 | PURI | ANY TIME FAVOURITE | ||||
Coleh masala or Rajma masala | 14 | Idli ( 2 pcs) | 15.000 | |||
Curd Rice or Lemon rice | 15 | Plain Dosa | 15.000 | |||
Sambar | 16 | Masala Dosa | 18.000 | |||
raitha/2 papad/acar/catni | 17 | Vegetable Upma | 17.000 | |||
NON – VEG COMBO DESI | 100.000 | 18 | Roti Chane+veg curi | 25.000 | ||
consist of /termasuk | 19 | Veg. Uthappam | 25.000 | |||
1 | Mix Veg Pakora or Egg Burji | 20 | Roti Chane+chkn curi | 30.000 | ||
1 | Chicken Tandoori | 21 | Chole Bature | 25.000 | ||
2 | Buttter naan | 22 | Rawa Mysore Masala Dosa | 25.000 | ||
Dal Palak | 23 | Rawa dosa plain | 23.000 | |||
chicken biryani | 24 | Onion Dosa | 23.000 | |||
raitha/ 2papad/acar/catni | 25 | Tomoto omlette veg | 23.000 | |||
Kuch Kuch Hota Hai | 125.000 | 26 | Egg Dosa | 25.000 | ||
consist of /termasuk | 27 | Puri baji (2 pc) | 25.000 | |||
1 | Chicken Lollipop or Chicken Pakora | 28 | Veg Samosa (3 pcs) | 18.000 | ||
1 | Ayam Rica Rica or Chicken Tandori | 29 | Batata Vada (3 pcs) | 18.000 | ||
1 | Rumali Roti+ Chicken Masala Spicy | 30 | Pani Puri * | 15.000 | ||
Nasi Goreng Seafood OR Mutton Biryani | 31 | Sev Puri* | 15.000 | |||
Krupuk/Papad/green catni | 32 | Bhel Puri* | 15.000 | |||
NEW MENU !!! | 33 | Mix Vegetable Pakora | 20.000 | |||
NON VEGETARIAN | 34 | Veg Cutlet (2 pc) | 15.000 | |||
Chicken Black Pepper Hot & Spicy | 40.000 | 35 | Mini Martabak | 15.000 | ||
Chicken 3 Flavours (starter) | 60.000 | 36 | Veg Frankie | 17.000 | ||
(Basket of Chicken pakora/Chiken 65/Chicken Cili) | 37 | Dhokla | 20.000 | |||
Kheema Pulao (mutton) | 40.000 | 38 | Onion Bajiya | 20.000 | ||
Fusion Fried Rice (chkn+mutton+prawns) | 60.000 | 39 | Veg Sandwich | 15.000 | ||
All food prepared after order recd, no ready stok | 40 | Prawn Pakora | 40.000 | |||
We believe fresh food is best for your health | 41 | Chicken pakora | 35.000 | |||
Please give order EARLY & we delivery | 42 | chicken samosa (3 pc) | 30.000 | |||
ON TIME !!! | 43 | Mutton Samosa (3 pc) | 35.000 | |||
MENU CANNOT CHANGE FOR COMBO PACKS | 44 | Maggie Noodle Veg | 15.000 | |||
45 | Maggie Noodle EGG | 20.000 |
CHICKEN | TANDOORI NON VEG | |||||
46 | Chicken Masala | 35.000 | 83 | Chicken Tandoori (1pc) | 25.000 | |
47 | Chicken Curry | 35.000 | 84 | Chicken Tikka | 40.000 | |
48 | Chicken Hyderabadi | 35.000 | 85 | Chicken Tikka Green Sous | 45.000 | |
49 | Chicken Chilly (Dry/grvy) | 35.000 | 86 | Chicken Seekh Kabab | 40.000 | |
50 | Chicken Kurma | 35.000 | 87 | Chicken Tikka Masala | 40.000 | |
51 | Chicken Ginger | 35.000 | 88 | Mutton Tikka Masala | 50.000 | |
52 | Chicken 65 (dry/grvy) | 35.000 | 89 | Chicken Malai Kabab | 50.000 | |
53 | Chicken Kadai | 35.000 | 90 | Achar Chicken Tikka | 45.000 | |
54 | Chicken Methi | 35.000 | 91 | Chicken Khatirol | 40.000 | |
55 | Chicken Mancurian (dr/gr) | 35.000 | 92 | Mutton Khatirol | 40.000 | |
56 | Chicken Kolhapuri | 40.000 | 93 | Chicken Muglai Paratha | 40.000 | |
57 | Chicken Makhanwala | 40.000 | 94 | Mutton Muglai Paratha | 40.000 | |
58 | Butter Chicken | 40.000 | 95 | Fish Tikka | 40.000 | |
96 | Anjali Special Grill | 60.000 | ||||
MUTTON | ||||||
59 | Mutton Masala | 40.000 | ||||
60 | Mutton Hyderabadi | 40.000 | SABJI DRY | |||
61 | Mutton Kadai | 40.000 | 97 | Aloo Gobi dry | 25.000 | |
62 | Mutton Kolhapuri | 40.000 | 98 | Aloo Onion dry | 25.000 | |
Mutton Black Pepper | 45.000 | 99 | Aloo Simla dry | 25.000 | ||
FISH | 100 | Aloo Jeera Dry | 25.000 | |||
63 | Fish Masala | 40.000 | 101 | Bhendi dry | 25.000 | |
64 | Fish Curry | 40.000 | 102 | Bhaigan Dry | 25.000 | |
65 | Prawns Masala | 40.000 | 103 | Mix Veg Dry | 25.000 | |
66 | Prawns Fry (6 full pcs) | 50.000 | 104 | Aloo tikki (2 pc) | 18.000 | |
67 | Pomfret Fry (1 full pc) | 50.000 | ||||
68 | Gurame Fry (1full pc) | 50.000 | PANEER | |||
Fish Fry Full | 50.000 | 105 | Paneer Saagwala | 35.000 | ||
Siders | 106 | Paneer Masala | 35.000 | |||
69 | Veg Raita | 20.000 | 107 | Paneer Mutter | 35.000 | |
70 | Plain Dahi | 20.000 | 108 | Paneer Palak | 35.000 | |
71 | Papadam (roast/fry) 1 pc | 4.000 | 109 | Paneer Methi | 35.000 | |
72 | Malasa Papad (1 pc) | 15.000 | 110 | Paneer 65 | 35.000 | |
TANDOORI VEG | 111 | Paneer Mancurian | 40.000 | |||
73 | Tandoori Roti | 10.000 | 112 | Paneer Kurma | 40.000 | |
74 | Butter Tandoori Roti | 12.000 | 113 | Paneer chilly Gravvy | 40.000 | |
75 | Plain Naan | 12.000 | 114 | Paneer butter masala | 40.000 | |
76 | Butter Naan | 15.000 | 115 | Shahi Paneer Masala | 40.000 | |
77 | Methi Naan | 15.000 | Upvas | |||
78 | Garlic Naan | 15.000 | 116 | Poha | 40.000 | |
79 | Onion Naan | 15.000 | 117 | Sabudana Khicdi | 25.000 | |
80 | Paneer Naan | 20.000 | 118 | Potato Fry | 20.000 | |
81 | Veg Khatirol | 30.000 | ||||
82 | Veg cilla besan+veg curi | 30.000 | ||||
SABJI GRAVI | PULAO | |||||
119 | Aloo Gobi Masala | 25.000 | 161 | Vegetable Pulao | 25.000 | |
120 | Aloo Simla Masala | 25.000 | 162 | Mushroom Pulao | 30.000 | |
121 | Aloo Mutter Masala | 25.000 | 163 | Paneer Pulao | 30.000 | |
122 | Aloo Palak masala | 25.000 | 164 | Mutter Pulao | 35.000 | |
123 | Aloo Methi masala | 25.000 | ||||
124 | Bhendi Masala | 25.000 | Rice | |||
125 | Baigan Masala | 25.000 | 165 | Plain Rice Local | 8.000 | |
126 | Mix Vegetable | 25.000 | 166 | Plain Rice basmati | 20.000 | |
127 | Chana Masala | 25.000 | 167 | Lemon rice | 25.000 | |
128 | Rajma masala | 25.000 | 168 | Curd Rice | 25.000 | |
129 | Dal Thadka | 25.000 | 169 | Ginger Rice | 25.000 | |
130 | Dal Makhani | 25.000 | 170 | Garlic Rice | 25.000 | |
131 | Dal Palak | 25.000 | 171 | Khichdi rice | 30.000 | |
132 | Veg Mancurian | 30.000 | 172 | Jeera Rice | 25.000 | |
133 | Veg Kolhapuri | 30.000 | ||||
134 | Veg 65 | 30.000 | SET MEAL BOX /THALI | |||
135 | Kadi Besan | 30.000 | VEGETARIAN | |||
136 | Simla Masala | 30.000 | 173 | Veg Thali (basmati rice) | 40.000 | |
137 | Tomoto Palak | 30.000 | (2 capati/dry & gravy sabzi/dal/basmati | |||
138 | Vegetable Kurma | 30.000 | rice/dahi/salad/papad/achar) | |||
139 | Vegetable Porial | 30.000 | 174 | Veg Thali (Local Rice) | 35.000 | |
140 | Gobi Mancurian | 30.000 | (2 capati/dry & gravy sabzi/dal/indonesia | |||
141 | Veg Kuthal | 30.000 | rice/dahi/salad/papad/achar) | |||
INDIA BREAD | 175 | Punjabi Thali (Veg) | 45.000 | |||
142 | Chapati | 5.000 | (1 Aloo Paratha/Dry & Gravy Sabzi/Dal/ | |||
143 | Puri | 6.000 | Veg. Biryani/dahi/salad/papad/achar) | |||
144 | Plain Paratha | 10.000 | ||||
145 | Aloo Paratha | 15.000 | 176 | South Indian Veg Thali | 45.000 | |
146 | Gobi Paratha | 15.000 | (2 Puri/Chole masala/Lemon Rice/ | |||
147 | Cheese Paratha | 17.000 | Dry Sabji/Sambar/dahi/salad/papad/achar) | |||
148 | Palak Paratha | 15.000 | NON- VEGETARIAN THALI | |||
149 | Egg Paratha | 17.000 | 177 | Punjabi Thali (Non Veg) | 55.000 | |
150 | Rumali Roti | 17.000 | (1pc Chicken Tandoori/Chicken or Mutton | |||
151 | Missi Roti | 17.000 | Biryani/dahi/salad/papad/achar) | |||
152 | Mooli Roti | 17.000 | ||||
153 | Paneer Paratha | 20.000 | 178 | Non Veg Thali (basmati) | 50.000 | |
154 | Assorted Roti basket | 45.000 | (2 capati/chicken cury /dal/ | |||
(2 capati/2 puri/1 tandori roti/1 garlik nan) | basmati rice/dahi/salad/papad/achar) | |||||
BIRYANI | ||||||
155 | Veg Biryani | 25.000 | 179 | Non Veg Thali (Local Rice) | 45.000 | |
156 | Chicken Biryani | 35.000 | (2 capati/chicken cury /dal/ | |||
157 | Mutton Biryani | 40.000 | indonesia rice/dahi/salad/papad/achar) | |||
158 | Prawns Biryani | 40.000 | ||||
159 | Egg Biryani | 30.000 | WE USE BONELESS CHICKEN & | |||
160 | Paneer Biryani | 35.000 | BONELESS MUTTON OF SUPER QUALITY | |||
FOR ALL OUR PREPARATIONS |
CHINESE | ||
165 | Chicken Lolipop | 40.000 |
166 | Chicken Boxing | 40.000 |
167 | Ayam Gulung Ayam | 38.000 |
168 | Pop Stik | 28.000 |
169 | Chicken Bistik | 33.000 |
170 | Chicken Mentaga | 33.000 |
171 | Ayam rica-rica | 33.000 |
172 | Pangsit siram | 33.000 |
173 | Nasi goreng Seafood | 28.000 |
174 | Soup Jagung | 20.000 |
175 | Soup tomot | 20.000 |
176 | Soup Non | 23.000 |
INDONESIA | ||
177 | Mie Ayam/Yamin | 12.000 |
178 | Mie Ayam/Yamin Pangsit | 15.000 |
179 | Mie Ayam/Yamin Bakso | 15.000 |
180 | Mie Ayam/Yamin Komplit | 20.000 |
181 | Bakso Kuah | 17.000 |
182 | Pangsit Kuah | 12.000 |
183 | Pecel Ayam | 20.000 |
184 | Pecel Lele | 18.000 |
185 | Nasi Goreng Indo Komplet | 20.000 |
186 | Bakmi goreng/kwit goreng | 20.000 |
187 | Ayam Bakar | 20.000 |
188 | bihun goreng | 20.000 |
189 | indomi rebus telor | 12.000 |
190 | Indomi goreng telor | 12.000 |
191 | nasi goreng Gilla | 23.000 |
192 | nasi goreng ikan asin | 20.000 |
193 | Bubur kacang hijao | 10.000 |
194 | Siomay komplete | 15.000 |
195 | Burger | 15.000 |
196 | Hot dog | 18.000 |
Others | ||
197 | Fruit Juice lengkap | serba 10.000 |
198 | Teh botle | 5.000 |
199 | Masala Chai (1 cup) | 8.000 |
Fresh food prepared after order recd | ||
Hence we take little more time to deliver | ||
Please give order EARLY & we delivery | ||
ON TIME !!! | ||
Delivery Orders only - | ||
100% halal |
0 comments:
Post a Comment