SOLARIA Delivery service In Jakarta
>> Friday, April 26, 2013
DELIVERY ORDER
CALL 14099
CALL 14099
Daftar Menu
810 | NASI + AYAM GORENG MENTEGA * | RP.18,182 |
811 | NASI + AYAM GORENG TEPUNG | RP.18,182 |
812 | NASI + AYAM GORENG RICA-RICA | RP.18,182 |
813 | NASI + AYAM NANKING | RP.18,182 |
814 | NASI + AYAM ASAM MANIS | RP.18,182 |
920 | NASI + CUMI GORENG MENTEGA | RP.20,910 |
922 | NASI + CUMI GORENG RICA-RICA | RP.20,910 |
930 | NASI + FILLET IKAN GORENG MENTEGA | RP.21,819 |
921 | NASI + FILLET IKAN GORENG TEPUNG | RP.21,819 |
932 | NASI + FILLET IKAN GORENG RICA-RICA | RP.21,819 |
934 | NASI + FILLET IKAN ASAM MANIS | RP.21,819 |
951 | NASI + UDANG GORENG TEPUNG | RP.20,910 |
4111 | SPAGHETI BOLOGNAISE | RP.15,456 |
2416 | MIE AYAM TERIYAKI | RP.17,273 |
2816 | NASI+AYAM TERIYAKI | RP.17,273 |
2817 | NASI+AYAM KATSU TERIYAKI SAOS | RP.18.182 |
2417 | MIE +AYAM KATSU TERIYAKI SAOS | RP.18,182 |
4916 | NASI+SAPO TAHU SEAFOOD | RP.20,910 |
4317 | CHICKEN CORDON BLEU * *DISAJIKAN DENGAN SALAD + NASI | RP.25,455 |
4217 | CHICKEN CORDON BLEU * *DISAJIKAN DENGAN SALAD + FRENCH FRIES | RP.25,455 |
4316 | CHICKEN MOZARELLA *DISAJIKAN DENGAN SALAD + NASI | RP.25,455 |
4216 | CHICKEN MOZARELLA *DISAJIKAN DENGAN SALAD + FRENCH FRIES | RP.25,455 |
4319 | CHICKEN STEAK CHESSY *DISAJIKAN DENGAN SALAD + NASI | RP.25,455 |
4219 | CHICKEN STEAK CHESSY *DISAJIKAN DENGAN SALAD + FRENCH FRIES | RP.25,455 |
4223 | FISH & CHIPS *DISAJIKAN DENGAN SALAD + NASI | RP.27,273 |
4323 | FISH & CHIPS *DISAJIKAN DENGAN SALAD + FRENCH FRIES | RP.27,273 |
410 | MIE AYAM | RP.10,910 |
411 | MIE AYAM PANGSIT REBUS | RP.14,546 |
412 | MIE AYAM BAKSO | RP.14,546 |
413 | MIE AYAM PANGSIT GORENG | RP.14,546 |
414 | MIE AYAM PANGSIT REBUS BAKSO * | RP.16,364 |
415 | MIE AYAM PANGSIT GORENG BAKSO | RP.16,364 |
511 | MIE GORENG AYAM | RP.16,364 |
512 | MIE KUAH AYAM | RP.16,364 |
513 | MIE GORENG SAPI | RP.19,091 |
514 | MIE GORENG SEAFOOD | RP.20,910 |
515 | MIE SIRAM SAPI | RP.19,091 |
610 | LO MIE ( MIE LEMBEK ) | RP.19,091 |
620 | I FU MIE( MIE KERING ) | RP.19.091 |
630 | I FU MIE SEAFOOD | RP.20,910 |
120 | BAKSO URAT MIE /BIHUN | RP.10,910 |
110 | BAKSO HALUS MIE/BIHUN | RP.10,910 |
123 | BAKSO CAMPUR MIE /BIHUN | RP.10,910 |
1386 | PANGSIT GORENG (FRED DUMPLING) | RP. 9,091 |
1387 | PANGSIT REBUS | RP. 9,091 |
420 | BIHUN AYAM | RP.10,910 |
421 | BIHUN AYAM PANGSIT REBUS | RP.14,546 |
422 | BIHUN AYAM BAKSO | RP.14,546 |
423 | BIHUN AYAM PANGSIT GORENG | RP.14,546 |
424 | BIHUN AYAM PANGSIT REBUS BAKSO | RP.16,364 |
425 | BIHUN AYAM PANGSIT GORENG BAKSO | RP.16,364 |
520 | BIHUN GORENG AYAM | RP.16,364 |
521 | BIHUN SIRAM AYAM | RP.16,364 |
522 | BIHUN KUAH AYAM | RP.16,364 |
523 | BIHUN GORENG SAPI | RP.19,091 |
524 | BIHUN AYAM GORENG SEAFOO | RP.20,910 |
525 | BIHUN SIRAM SAPI | RP.19,091 |
430 | KWETIAW AYAM | RP.10,910 |
431 | KWETIAW AYAM PANGSIT REBUS | RP.14,546 |
432 | KWETIAW AYAM BAKSO | RP.14,546 |
433 | KWETIAW AYAM PANGSIT GORENG | RP.14,546 |
434 | KWETIAW AYAM PANGSIT REBUS BAKSO | RP.16,364 |
435 | KWETIAW AYAM PANGSIT GORENG BAKSO | RP.14,546 |
530 | KWETIAW GORENG AYAM | RP.18,182 |
531 | KWETIAW AYAM SIRAM | RP.18,182 |
532 | KWETIAW MASAK AYAM | RP.18,182 |
540 | KWETIAW SAPI GORENG | RP.19,091 |
541 | KWETIAW SAPI SIRAM | RP.19,091 |
550 | KWETIAW SEAFOOD GORENG | RP.20,910 |
551 | KWETIAW SEAFOOD SIRAM | RP.20,910 |
0 comments:
Post a Comment